AF Pro Series
Drop-in style cartridges using premium quality ResinTech® media
Made in the USA
ResinTech’s AF Pro Series filter cartridges are American-made and designed to deliver high-performance water treatment across a wide range of applications. From specialty drinking water to industrial and wastewater use, these cartridges combine advanced media with durable construction for reliable, consistent results. With multiple configurations available, the AF Pro Series offers flexible solutions to meet specific treatment goals.
Features & Benefits
• Drop-in style cartridges
• Premium quality ResinTech® resin and carbon
• Fits slimline and big blue commercial filter housings
• Ideal for sediment filtration and contaminant reduction in point-of-entry systems
• Dozens of WQA gold seal certified options
• Made in the USA
Specialty Drinking Water Filters
AF Pro Series cartridges for specialty drinking water applications are designed to improve the quality, safety, and taste of potable water. Manufactured in the USA using high-quality materials and media, these cartridges reduce contaminants such as chlorine, organics, and other compounds that impact taste and odor. Ideal for point-of-use systems, they provide reliable performance for clean, great-tasting drinking water.
Arsenic Reduction
AF-XX-3695 ▤ Spec Sheet
Available Sizes (4)
| Diameter × Length | SKU | Capacity | Add to Quote |
|---|---|---|---|
| 2.5" × 10" | AF-10-3695 | 2000 gal (7571 L) | |
| 2.5" × 20" | AF-20-3695 | 4000 gal (15142 L) | |
| 4.5" × 10" | AF-10-3695-BB | 5000 gal (18927 L) | |
| 4.5" × 20" | AF-20-3695-BB | 10000 gal (37854 L) |
Nitrate Reduction
AF-XX-3610 ▤ Spec Sheet
Available Sizes (4)
| Diameter × Length | SKU | Capacity | Add to Quote |
|---|---|---|---|
| 2.5" × 10" | AF-10-3610 | 500 grains | |
| 2.5" × 20" | AF-20-3610 | 1000 grains | |
| 4.5" × 10" | AF-10-3610-BB | 1250 grains | |
| 4.5" × 20" | AF-20-3610-BB | 2500 grains |
Fluoride Reduction
AF-XX-3690 ▤ Spec Sheet
Available Sizes (4)
| Diameter × Length | SKU | Capacity | Add to Quote |
|---|---|---|---|
| 2.5" × 10" | AF-10-3690 | 500 gal (1893 L) | |
| 2.5" × 20" | AF-20-3690 | 1000 gal (3785 L) | |
| 4.5" × 10" | AF-10-3690-BB | 1250 gal (4732 L) | |
| 4.5" × 20" | AF-20-3690-BB | 2500 gal (9464 L) |
Softening
AF-XX-3003 ▤ Spec Sheet
Available Sizes (4)
| Diameter × Length | SKU | Capacity | Add to Quote |
|---|---|---|---|
| 2.5" × 10" | AF-10-3003 | 1200 grains | |
| 2.5" × 20" | AF-20-3003 | 2400 grains | |
| 4.5" × 10" | AF-10-3003-BB | 3000 grains | |
| 4.5" × 20" | AF-20-3003-BB | 6000 grains |
Organics/Tannins Reduction
AF-XX-3621 ▤ Spec Sheet
Available Sizes (4)
| Diameter × Length | SKU | Capacity | Add to Quote |
|---|---|---|---|
| 2.5" × 10" | AF-10-3621 | 800 gal (3028 L) | |
| 2.5" × 20" | AF-20-3621 | 1600 gal (6057 L) | |
| 4.5" × 10" | AF-10-3621-BB | 2000 gal (7571 L) | |
| 4.5" × 20" | AF-20-3621-BB | 4000 gal (15142 L) |
Total PFAS Reduction
AF-XX-3612
Available Sizes (4)
| Diameter × Length | SKU | Capacity | Add to Quote |
|---|---|---|---|
| 2.5" × 10" | AF-10-3612 | 1,750 gallons | |
| 2.5" × 20" | AF-20-3612 | 3,500 gallons | |
| 4.5" × 10" | AF-10-3612-BB | 3,562 gallons | |
| 4.5" × 20" | AF-20-3612-BB | 7,125 gallons |
Perchlorate Reduction
AF-XX-3611 ▤ Spec Sheet
Available Sizes (4)
| Diameter × Length | SKU | Capacity | Add to Quote |
|---|---|---|---|
| 2.5" × 10" | AF-10-3611 | 500 grains | |
| 2.5" × 20" | AF-20-3611 | 1000 grains | |
| 4.5" × 10" | AF-10-3611-BB | 1250 grains | |
| 4.5" × 20" | AF-20-3611-BB | 2500 grains |
Heavy Metals Reduction
AF-XX-4080 ▤ Spec Sheet
Available Sizes (4)
| Diameter × Length | SKU | Capacity | Add to Quote |
|---|---|---|---|
| 2.5" × 10" | AF-10-4080 | 300 gal (1136 L) | |
| 2.5" × 20" | AF-20-4080 | 600 gal (2271 L) | |
| 4.5" × 10" | AF-10-4080-BB | 750 gal (2839 L) | |
| 4.5" × 20" | AF-20-4080-BB | 1500 gal (5678 L) |
Oxygen Reduction
AF-XX-3680 ▤ Spec Sheet
Available Sizes (4)
| Diameter × Length | SKU | Capacity | Add to Quote |
|---|---|---|---|
| 2.5" × 10" | AF-10-3680 | — | |
| 2.5" × 20" | AF-20-3680 | — | |
| 4.5" × 10" | AF-10-3680-BB | — | |
| 4.5" × 20" | AF-20-3680-BB | — |
Uranium/Chromate Reduction
AF-XX-3207 ▤ Spec Sheet
Available Sizes (4)
| Diameter × Length | SKU | Capacity | Add to Quote |
|---|---|---|---|
| 2.5" × 10" | AF-10-3207 | 16900 gal (63973 L) | |
| 2.5" × 20" | AF-20-3207 | 41600 gal (157473 L) | |
| 4.5" × 10" | AF-10-3207-BB | 42800 gal (162016 L) | |
| 4.5" × 20" | AF-20-3207-BB | 95000 gal (359614 L) |
Deionization Cartridges
Deionization cartridges are engineered to remove dissolved ionic contaminants, producing high-purity water for demanding applications. Made in the USA with premium ion exchange resins, these cartridges effectively reduce total dissolved solids (TDS) to very low levels. They are ideal for laboratory use, light industrial processes, and any application requiring spot-free or purified water.
Color-changing, High Purity
AF-XX-4030 ▤ Spec Sheet
Available Sizes (2)
| Diameter × Length | SKU | Capacity | Add to Quote |
|---|---|---|---|
| 2.5" × 10" | AF-10-4030 | 350 grains | |
| 2.5" × 20" | AF-20-4030 | 700 grains |
Color-changing, High Capacity
AF-XX-4040 ▤ Spec Sheet
Available Sizes (2)
| Diameter × Length | SKU | Capacity | Add to Quote |
|---|---|---|---|
| 2.5" × 10" | AF-10-4040 | 500 grains | |
| 2.5" × 20" | AF-20-4040 | 1000 grains |
High Purity Deionizer
AF-XX-4010 ▤ Spec Sheet
Available Sizes (4)
| Diameter × Length | SKU | Capacity | Add to Quote |
|---|---|---|---|
| 2.5" × 10" | AF-10-4010 | 500 grains | |
| 2.5" × 20" | AF-20-4010 | 1000 grains | |
| 4.5" × 10" | AF-10-4010-BB | 1250 grains | |
| 4.5" × 20" | AF-20-4010-BB | 2500 grains |
Ultra High Purity, Low TOC Deionizer
AF-XX-4011 ▤ Spec Sheet
Available Sizes (4)
| Diameter × Length | SKU | Capacity | Add to Quote |
|---|---|---|---|
| 2.5" × 10" | AF-10-4011 | 500 grains | |
| 2.5" × 20" | AF-20-4011 | 1000 grains | |
| 4.5" × 10" | AF-10-4011-BB | 1250 grains | |
| 4.5" × 20" | AF-20-4011-BB | 2500 grains |
High Purity, Low TOC
AF-XX-4020 ▤ Spec Sheet
Available Sizes (4)
| Diameter × Length | SKU | Capacity | Add to Quote |
|---|---|---|---|
| 2.5" × 10" | AF-10-4020 | 500 grains | |
| 2.5" × 20" | AF-20-4020 | 1000 grains | |
| 4.5" × 10" | AF-10-4020-BB | 1250 grains | |
| 4.5" × 20" | AF-20-4020-BB | 2500 grains |
Twin Bed Deionizer
AF-XX-4202 ▤ Spec Sheet
Available Sizes (4)
| Diameter × Length | SKU | Capacity | Add to Quote |
|---|---|---|---|
| 2.5" × 10" | AF-10-4202 | 400 grains | |
| 2.5" × 20" | AF-20-4202 | 800 grains | |
| 4.5" × 10" | AF-10-4202-BB | 1000 grains | |
| 4.5" × 20" | AF-20-4202-BB | 2000 grains |
High Capacity Deionizer
AF-XX-4223 ▤ Spec Sheet
Available Sizes (4)
| Diameter × Length | SKU | Capacity | Add to Quote |
|---|---|---|---|
| 2.5" × 10" | AF-10-4223 | 500 grains | |
| 2.5" × 20" | AF-20-4223 | 1000 grains | |
| 4.5" × 10" | AF-10-4223-BB | 1250 grains | |
| 4.5" × 20" | AF-20-4223-BB | 2500 grains |
Wastewater Treatment Cartridges
AF Pro Series cartridges for wastewater applications are designed to target specific contaminants prior to discharge or reuse. American-made and built for performance, these cartridges can be configured with specialty resins and media to remove metals, organics, or other regulated compounds. They provide a compact, effective solution for improving water quality in industrial and environmental applications.
Heavy Metal Reduction
AF-XX-3630 ▤ Spec Sheet
Available Sizes (4)
| Diameter × Length | SKU | Capacity | Add to Quote |
|---|---|---|---|
| 2.5" × 10" | AF-10-3630 | — | |
| 2.5" × 20" | AF-20-3630 | — | |
| 4.5" × 10" | AF-10-3630-BB | — | |
| 4.5" × 20" | AF-20-3630-BB | — |
Mercury Selective
AF-XX-3620 ▤ Spec Sheet
Available Sizes (4)
| Diameter × Length | SKU | Capacity | Add to Quote |
|---|---|---|---|
| 2.5" × 10" | AF-10-3620 | — | |
| 2.5" × 20" | AF-20-3620 | — | |
| 4.5" × 10" | AF-10-3620-BB | — | |
| 4.5" × 20" | AF-20-3620-BB | — |
Chrome Selective
AF-XX-3670 ▤ Spec Sheet
Available Sizes (4)
| Diameter × Length | SKU | Capacity | Add to Quote |
|---|---|---|---|
| 2.5" × 10" | AF-10-3670 | 890 grains | |
| 2.5" × 20" | AF-20-3670 | 2020 grains | |
| 4.5" × 10" | AF-10-3670-BB | 2060 grains | |
| 4.5" × 20" | AF-20-3670-BB | 5000 grains |
Carbon & Other Cartridges
In addition to ion exchange solutions, the AF Pro Series includes American-made cartridges utilizing a variety of non-resin filtration media to address specific water quality concerns.
Carbon media is widely used to reduce chlorine, taste, odor, and organic contaminants.
KDF media uses a redox (oxidation-reduction) process to reduce chlorine, heavy metals, and control microbial growth.
Phosphate-based media helps control scale and corrosion by sequestering hardness minerals and forming a protective layer inside plumbing systems.
CALCOR media is designed to neutralize acidic water and help balance pH levels.
![AquaWholesale_Logo_Reverse[90] AquaWholesale_Logo_Reverse[90]](https://19948207.hs-sites.com/hs-fs/hubfs/AquaWholesale_Logo_Reverse%5B90%5D.png?width=1923&height=1348&name=AquaWholesale_Logo_Reverse%5B90%5D.png)