Aqua Product Catalog
Find the products you need. Build your quote in one place.
Browse by category below, or use the dedicated configurators for custom system selections.
Aqua Core Systems
| Specification | 9 × 48 Softener | 10 × 54 Softener |
|---|---|---|
| SKU | 00AC948 | 00AC1054 |
| Tank Color & Size | Black 9" × 48" | Black 10" × 54" |
| Valve | Clack Metered | Clack Metered |
| Resin Volume | 1.0 cu. ft. | 1.5 cu. ft. |
| Media Selection | Choose resin grade ▼ | Choose resin grade ▼ |
| Overall Height | 56" | 62" |
| Brine Tank | 15" × 17" | 18" × 36" |
| Shipping Weight | 85 lbs | 115 lbs |
| Qty | ||
| Add to Quote |
Water Softeners
| Build Your Clack WS1 Water Softener | Selection |
|---|---|
| Nominal Capacity | Select capacity ▾ |
| Control Valve | Select valve type ▾ |
| Resin Selection | Select resin ▾ |
| Quantity (systems) | |
| Add to Quote |
Final tank size and part number are confirmed with your quote.
Air Injection Oxidizers
| Specification | AquaCore AIO Sulfur Block |
|---|---|
| SKU | 00ACAIO |
| Tank Color & Size | Black 10" × 54" |
| Valve | Clack Metered |
| Media | Centaur catalytic carbon |
| Media Volume | 1.5 cu. ft. |
| Overall Height | 62" |
| Backwash Flow | 5.0 GPM |
| Quantity | |
| Add to Quote |
Triplex Systems
| Configuration | 4.5" × 10" Triplex | 4.5" × 20" Triplex |
|---|---|---|
| Housing | Hydra 3-bowl, 4.5" × 10" | Hydra 3-bowl, 4.5" × 20" |
| Stage 1 — Carbon Block | 5 micron (CB-10-6305-BB-TO) | 5 micron (CB-20-6305-BB-TO) |
| Stage 2 — Activated Carbon | AF-10-3326-BB | AF-20-3327-BB |
| Stage 3 — Specialty Filter | ||
| Quantity | ||
| Request Configuration |
Choose the specialty cartridge for the third stage. For the 20-inch system, specify the specialty filter in your RFQ until the exact cartridge selection is confirmed.
Other Treatment Systems
| System / Part Number | Service Flow | Resin Volume | Tank Size | Qty (systems) | |
|---|---|---|---|---|---|
| 001SIR110-10PFAS Terminator — 10 GPM system | 10 GPM | 3.3 cu. ft. | 13" × 54" | ||
| 001SIR110-12PFAS Terminator — 12 GPM system | 12 GPM | 4 cu. ft. | 14" × 65" | ||
| 001SIR110-15PFAS Terminator — 15 GPM system | 15 GPM | 5 cu. ft. | 14" × 65" | ||
| 001SIR110-20PFAS Terminator — 20 GPM system | 20 GPM | 6.6 cu. ft. | 16" × 65" | ||
| 001SIR110-25PFAS Terminator — 25 GPM system | 25 GPM | 8.3 cu. ft. | 21" × 62" | ||
| 001SIR110-30PFAS Terminator — 30 GPM system | 30 GPM | 10 cu. ft. | 21" × 62" |
Standard 1-inch FNPT inlet/outlet head; optional bypass.
View QuoteFilter Cartridges
Carbon Block Filters
Solid carbon block cartridges for particle filtration and chlorine, taste and odor reduction.
Activated Carbon Filters
Granular activated carbon cartridges for chlorine, taste and odor treatment.
Selective Contaminant Reduction
Specialty ion-exchange cartridges organized by treatment objective.
Softening & Scale Control
Cartridges for hardness, scale, corrosion and related treatment.
Deionization & High-Purity Water
Mixed-bed DI and high-purity polishing cartridges.
Water Treatment Chemicals & Maintenance
Resin Cleaning & Maintenance
Maintenance products for water treatment systems.
Resins & Media
| Resin | Ionic Form | Capacity (meq/ml) | Moisture Retention (%) | Ship Weight (lbs/cu.ft.) | Quantity (ft³) | |
|---|---|---|---|---|---|---|
| CGSSoftening resin | Na | 1.9 | 40 to 52 | 50 | ||
| CNSNon-solvent softening resin | Na | 1.8 | 40 to 52 | 50 | ||
| CN8Non-solvent softening resin, 8% crosslinked | Na | 2.0 | 42 to 49 | 51 | ||
| CN8-FNon-solvent fine mesh softening resin | Na | 2.0 | 42 to 52 | 51 | ||
| CN10Non-solvent softening resin, 10% crosslinked | Na | 2.2 | 39 to 45 | 53 |
| Resin | Ionic Form | Capacity (meq/ml) | Moisture Retention (%) | Ship Weight (lbs/cu.ft.) | Quantity (ft³) | |
|---|---|---|---|---|---|---|
| SBACR-MP-HPMacroporous strong base anion resin | Cl | 0.8 | 63 to 70 | 44 | ||
| SIR-110-HPPFAS selective resin | Cl | 0.8 | 38 to 50 | 41 | ||
| ASM-10-HPArsenic selective resin | Cl | 1.4 | 35 to 50 | 49 |
| Resin | Ionic Form | Capacity (meq/ml) | Moisture Retention (%) | Ship Weight (lbs/cu.ft.) | Quantity (ft³) | |
|---|---|---|---|---|---|---|
| MBD-15Mixed bed resin for applications that require higher operating capacity. | H/OH | 0.6 | 53 to 65 | 43 | ||
| MBD-15-LTOCFor applications requiring TOC of no more than more than 10 ppb | H/OH | 0.6 | 53 to 65 | 43 | ||
| MBD-15-SCFor applications requiring TOC of no more than more than 50 ppb | H/OH | 0.6 | 53 to 65 | 43 | ||
| MBD-30Color-indicating mixed bed. | H/OH | 0.6 | 53 to 65 | 43 |
| Activated Carbon | Description | Screen Size | Moisture (%) | Ship Weight (lb/ft³) | Qty (units to confirm) | |
|---|---|---|---|---|---|---|
| AGC-40-CA | Acid-washed coconut shell carbon | 12 x 40 mesh | 20 to 30 | 38 | ||
| AGC-40-CTL | Catalytic coconut shell carbon | 12 x 40 mesh | < 5 | 30 | ||
| AGC-40-XA | Coal based carbon | 12 x 40 mesh | 20 to 30 | 43 | ||
| AGC-40-MG | Medical grade acid washed carbon | 12 x 40 mesh | 20 to 30 | 38 | ||
| AGC-40-CENTAUR | Calgon Centaur coal-based carbon | 12 x 40 mesh | - | 33 |
![AquaWholesale_Logo_Reverse[90] AquaWholesale_Logo_Reverse[90]](https://19948207.hs-sites.com/hs-fs/hubfs/AquaWholesale_Logo_Reverse%5B90%5D.png?width=1923&height=1348&name=AquaWholesale_Logo_Reverse%5B90%5D.png)